State Softball bracket will be announced on Thursday by the KSHSAA. The links below have info about directions to the Green Sports Complex where the 2-A/1-A State Tournament will be held. The address of the Green Sports Complex is
2007 E Sixth Street, Pratt, KS 67124
Here are the teams that qualified for the State Tourney: Records posted are unofficial.
| School | Wins | Loss | Win >#/td### | 
| Udall | 22 | 0 | 100.00>#/td### | 
| Leon-Bluestem | 18 | 5 | 78.26>#/td### | 
| Uniontown | 17 | 6 | 73.91>#/td### | 
| Wabaunsee | 17 | 6 | 73.91>#/td### | 
| Chase County | 17 | 6 | 73.91>#/td### | 
| Belleville | 16 | 7 | 69.57>#/td### | 
| Medicine Lodge | 10 | 9 | 52.63>#/td### | 
| Lebo/Waverly | 10 | 11 | 47.62>#/td### | 
http://www.kshsaa.org/public/softball/PDF/2-1AStateEventInformation.pdf
Green Sports Complex is 2007 E Sixth Street, Pratt, KS 67124

